| WEEKDAYS (MON.-THURS.) | GREEN FEE | CART FEE | TOTAL |
|---|---|---|---|
| 18 Holes | $ 42.00 | $ 10.00 | $ 52.00 |
| Twilight | $ 33.00 | $ 6.00 | $ 39.00 |
| Senior | $ 38.00 | $ 6.00 | $ 44.00 |
| 9 Holes | $ 23.00 | $ 6.00 | $ 29.00 |
| Junior | $ 20.00 | $ 10.00 | $ 30.00 |
| FRIDAYS | GREEN FEE | CART FEE | TOTAL |
|---|---|---|---|
| 18 Holes | $ 49.00 | $ 10.00 | $ 59.00 |
| Twilight | $ 39.00 | $ 6.00 | $45.00 |
| Senior | $ 41.00 | $ 6.00 | $ 47.00 |
| 9 Holes | $ 29.00 | $ 6.00 | $ 35.00 |
| Junior | $ 20.00 | $ 10.00 | $ 30.00 |
| WEEKENDS AND HOLIDAYS | GREEN FEE | CART FEE | TOTAL |
|---|---|---|---|
| 18 Holes | $ 68.00 | $ 10.00 | $ 78.00 |
| Twilight | $ 43.00 | $ 6.00 | $ 49.00 |
| 9 Holes | $ 34.00 | $ 6.00 | $ 40.00 |
| Junior | $ 35.00 | $ 10.00 | $ 45.00 |
| RANGE BALLS | QUANTITY | FEE | |
|---|---|---|---|
| Small Bucket | 35 Balls | $ 5.00 | - |
| Medium Bucket | 70 Balls | $ 9.00 | - |
| Large Bucket | 105 Balls | $ 12.00 | - |
*Prices effective 1/1/2016 and are subject to change without notice.